Nov. 16, 2002

Recap


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S

Northwood vs Central Michigan

11/16/02 7:00 p.m. at Rose Arena, Mount Pleasant, Mich.

--------------------------------------------------------------------------------

VISITORS: Northwood

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

15 HUGHES, D.J. f 4-7 3-6 0-0 0 1 1 1 11 1 0 1 1 22

22 MUHAMMAD, Carl f 1-1 0-0 0-1 0 0 0 4 2 0 2 0 0 15

00 AKACEM, Fayssal c 3-4 0-0 2-4 0 7 7 2 8 1 4 0 1 21

03 LOGAN, Dallas g 6-16 1-4 1-2 1 4 5 2 14 2 3 1 3 34

21 JOVANOVIC, Petar g 3-5 1-2 0-0 0 3 3 2 7 5 8 0 1 32

01 LUKIC, Djordje 2-2 0-0 0-0 0 4 4 2 4 2 1 1 1 20

05 RINK, Kevin 0-3 0-2 3-4 0 1 1 0 3 0 2 0 0 8

23 KAMM, Richard 0-1 0-0 0-2 0 0 0 5 0 0 0 0 1 12

40 FILLMORE, Derek 1-3 1-3 0-0 0 3 3 3 3 0 2 0 0 24

44 MEISTER, Travis 1-6 1-2 0-0 0 1 1 4 3 0 1 0 1 12

TEAM ........................................ 1 1 2

TOTALS 21-48 7-19 6-13 2 25 27 25 55 11 23 3 9 200

TOT-FG 1stH: 12-26 46.2% 2ndH: 9-22 40.9% OT: 0-0 00.0% Game: 43.8% Deadbl

3pt-FG 1stH: 4-13 30.8% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 36.8% Rebs

FThrow 1stH: 1-2 50.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 46.2% 4

--------------------------------------------------------------------------------

HOME TEAM: Central Michigan

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

24 BRIGITHA, Gerrit f 1-3 0-1 2-6 1 3 4 1 4 0 0 0 0 21

25 MANCIEL, Mike f 4-8 1-2 3-5 0 4 4 0 12 1 1 0 1 21

35 KAMAN, Chris c 5-7 0-0 9-10 3 8 11 1 19 4 2 4 0 24

02 WALLACE, J.R. g 2-6 1-1 2-2 2 1 3 4 7 2 5 0 0 16

15 MEERMAN, T.J. g 1-3 1-3 0-0 0 3 3 1 3 1 1 0 1 19

01 ROBINSON, Whitney 3-8 2-5 0-0 0 0 0 0 8 2 0 0 1 20

03 QUINN, Dan 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1 4

04 VOORHEES, Brandon 1-1 0-0 0-0 0 0 0 1 2 0 0 2 0 7

11 MERTZ, Graham 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 3

12 BOWNE, Tony 1-2 0-1 0-0 1 1 2 2 2 2 2 0 1 13

13 PANTLIND, Tom 2-4 1-2 1-2 0 0 0 1 6 0 0 0 0 9

20 NELSON, Kevin 2-5 0-3 0-0 1 0 1 3 4 2 1 0 1 12

23 CARR, Joe 2-5 0-2 5-6 0 2 2 2 9 4 2 0 1 21

31 HALLETT, Corey 0-0 0-0 0-2 0 0 0 1 0 0 0 0 1 7

42 EDWARDS, Brent 0-1 0-0 0-0 2 3 5 1 0 0 1 0 0 3

TEAM ........................................ 1 2 3

TOTALS 25-56 7-21 23-35 11 28 39 18 80 18 15 6 8 200

TOT-FG 1stH: 11-26 42.3% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 44.6% Deadbl

3pt-FG 1stH: 3-14 21.4% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 33.3% Rebs

FThrow 1stH: 11-18 61.1% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 65.7% 7

--------------------------------------------------------------------------------

OFFICIALS: Jerry Sauder, Eric Brown, James Schipper

TECHNICAL FOULS:

Northwood - none

Central Michigan - none

ATTENDANCE: 2,305

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL

Northwood 29 26 55

Central Michigan 36 44 80

EXHIBITION